Students’ Achievements
AY:2025-2026
Team PVG Outliers has won the KPIT Sparkle innovation competition and secured third place with a prize money of ₹3,00,000. The team members are Yash Solanki, Hemil Shah, Shravani Dhembare, and Sanavi Sonwane, from TE E&TC under the guidance of Dr. Shilpa Litake.

The SE E&TC students participated in SPARKTECH 2K26, organized by APCOER, Pune, and achieved excellent results.
Event: Clues to Circuit
1st Rank: Nisha Gaikwad, Nishikant Gargate, Maithili Birajdar
3rd Rank: Mamta Kumdale, Om Dhane, Adil Nalband
Event: Paper Presentation
2nd Rank: Jiya Shaikh, Vaishali Ware, Prachi Gharge, Shrawani Thorat
3rd Rank: Om Dhane, Nishikant Gargate, Niranjan Shinde, Soham Jadhav


| Participation in Project Competition | |||||
| Sr. No. | Project Competition | Members | Class | Competition Level | Participation/Award |
| 1 | KPIT Sparkle innovation competition | Yash Solanki, Hemil Shah, Shravani Dhembare, and Sanavi Sonwane | TE E&TC | State | Third Prize Winner Prize money of ₹3,00,000. |
| 2 | SPARKTECH 2K26 (Clues to Circuit) |
Nisha Gaikwad, Nishikant Gargate, Maithili Birajdar | SE E&TC | APCOER college | 1st Rank |
| 3 | SPARKTECH 2K26 (Clues to Circuit) |
Mamta Kumdale, Om Dhane, Adil Nalband | SE E&TC | APCOER college | 3rd Rank |
| 4 | SPARKTECH 2K26 (Paper Presentation) |
Jiya Shaikh, Vaishali Ware, Prachi Gharge, Shrawani Thorat | SE E&TC | APCOER college | 2nd Rank: |
| 5. | SPARKTECH 2K26 (Paper Presentation) |
Om Dhane, Nishikant Gargate, Niranjan Shinde, Soham Jadhav | SE E&TC | APCOER college | 3rd Rank |
AY:2024-25
SE Div 1 students won a ₹10,000 prize at JSPM’s project competition for their PBL project titled “Fire Quell: Fire Fighting Robot.” Heartfelt congratulations to the PBL teacher and the entire team!

SE Div 2 student’s hobby project “Smart Home for Everyone” secured 2nd prize in the Social Welfare category at Bhim Fest 2025 project competition. Out of 28 participating teams, they won ₹5,000 in cash prize.

Third-year students from the Electronics and Telecommunication Engineering (E&TC) Department at PVG College of Engineering, Technology and Management, Pune, successfully completed the NPTEL Lab Orientation Program held at IIT Mumbai.

B.E. student Tejas Survase from the Electronics and Telecommunication (E&TC) Department won first place in the three-day “Ideathon 2025” hackathon competition, organized by Progression School from September 28 to 30 2025, with over 170 participants.

Jay Manohar Hare, a student of the Electronics and Telecommunication (B.E.) program under the Savitribai Phule Pune University (SPPU) curriculum (2019 pattern), has achieved an outstanding 8th rank at the university level. He secured a CGPA of 9.52 through his rigorous studies.
Shrinidhi Bedkar, a B.E. graduate in Electronics and Telecommunication (ENTC-2), has been provisionally selected for the M.Tech program in Electronic Product Design at the prestigious Indian Institute of Science (IISc), Bengaluru, under the General (GN) category. In the GATE 2025 exam, he achieved an All India Rank (AIR) of 236 with a score of 752

| Participation in Project Competition | |||||
| Sr. No. | Project Competition | Members | Class | Competition Level | Participation/Award |
| 1 | Project competition for their PBL project titled “Fire Quell: Fire Fighting Robot | Ishwari Koratkar Girija Awate |
SE E&TC | National Level | won a ₹10,000 prize |
| 2 | Social Welfare category at Bhim Fest 2025 project competition | Pankaj Ramavat | SE E&TC | State | secured 2nd prize won ₹5,000 in cash prize. |
| 3 | NPTEL Lab Orientation Program held at IIT Mumbai. | Arya Saralkar Ragangi Alandkar Shardul Ranade |
SE E&TC | – | Participated |
| 4 | Ideathon 2025hackathon competition | Tejas Survase | TE E&TC | State | won first place |
| 5. | Electronics and Telecommunication (B.E.) program under the Savitribai Phule Pune University (SPPU) curriculum (2019 pattern) | Jay Manohar Hare | BE E&TC | University level | has achieved an outstanding 8th rank at the university level. |
| 6. | GATE 2025 exam | Shrinidhi Bedkar, | B.E. graduate in Electronics and Telecommunication (ENTC-2) | Indian Institute of Science (IISc), Bengaluru, | Achieved an All India Rank (AIR) of 236 with a score of 752 |
Academic Year 2023-24


Winner of International Project Competition PICT-INC’24 for Project- Circuit Shield

Special Prize for best model by a Girl Cadet in model competition at TRANSTECH’24 organized by Tolani Maritime Institute.
Third Prize for Project: Multipurpose Agricultural Rover at TechnoPHILIA 24 National level poster and project presentation MITAOE Alandi
| Participation in Project Competition | |||||
| Sr. No. | Project Competition | Members | Class | Competition Level | Participation/Award |
| 1 | DIPEX 2024 | Nachiket Laul
Aniruddh Sutar Pranav Oak |
BE | State | First Prize Winner |
| 2 | PICT-INC’24 | Jay Hare
Siddhant Dhumal Shruti Upadhye |
BE | International | Winner |
| 3 | Model competition at TRANSTECH’24 | Sharvari Karhe,
Ruchita Kagne |
BE | National | Special Prize |
| 4 | TechnoPHILIA 24 | Prathamesh Deore Avinash Patil, Prachi Joshi, Rugved Dhorje |
BE | National | Third Prize Winner |
TECHNICAL EVENTS
Academic Year 2022-23
| Participation in Project Competition | |||||
| Sr. No. | Project Competition | Members | Class | Competition Level | Participation/Award |
| 1 | Department Project Competition | Raghav Narewadikar | B.E. | College | Winner |
| 2 | Department Project Competition | Dhananjay Patil | B.E. | College | Winner |
| 3 | Department Project Competition | Disha Khanapurkar | B.E. | College | Winner |
| 4 | Department Project Competition | Mayuri Pawar | B.E. | College | Winner |
| 5 | Department Project Competition | Aishwarya Bhagat | B.E. | College | Winner |
| 6 | Department Project Competition | Aayush Tushar Bhamare | B.E. | College | Winner |
| Participation in Paper Presentation | ||||||
| S. No. | Title of Paper | Student Name | Class | Competition | Level | Participation/Award |
| 1 | Rajeshwari Nalbalwar | B.E. | Avinya-2K23 | National Level (Bharti vidyapeeth’sCOE) | First | |
| Abhijit Bhalerao | ||||||
| Pratik kortakar | ||||||
| Sumiran Dode | ||||||
| 2. | Melanoma Skin Cancer Stage Detection | Mandar Chavan | B.E. | ACCET 2K23 | National Level (MMCOE) | Participation |
| Abhinav Joshi | ||||||
| Jayesh Mitkari | ||||||
| 3. | Smart Document Classification |
Tanmay Magadum | B.E. | ACCET 2K23 | National Level (MESCOE, Pune.) | Participation |
| Priyanka Kumbhar | ||||||
| Shruti Zanzane | ||||||
| Participation in Extra Curricular Activities | |||||
| Sr. No. | Event | Student Name | Class | Level | Participation/Award |
| 1 | Sports (Kabbadi/ Kho Kho/ Cricket/ Chess/ Volleyball etc) | Arya Riswadkar (Basketball) | T.E. | State (Goa) | First |
| Arya Riswadkar(Basketball) | B.E. | State (Rajsthan) | First | ||
| 2 | _____ | Aditya Pratap Singh (Zonal Sport) | B.E. | University | Third |
| 3 | ______ | Ashutosh Mane (Cricket) | B.E. | Intercollege level | Second |
| 4 | _______ | Sumit Shah (Zonal Sport Chess) | B.E. | SPPU | Third |
| 5 | ______ | Adwait Patankar | B.E. | Intercollege level | Second |
| 6 | ______ | Nachiket laul (Tennis) | B.E. | SPPU | Third |
| 7 | ______ | Shreyas Rajput (Weightlifting) | B.E. | SPPU | Third |
| 8 | _______ | Shruti Kumbhar (Badminton) | T.E. | Intercollege level | Runner up |
| 9 | _________ | Soham kurhe(Cricket) | T.E. | Intercollege level | Second |
| 1 | NSFF Mumbai | Komal Dahihande, Atharva kirve, Gargi Kathle | T.E. | State | Participation |
| 2 | Firodiya Karandak | Komal Dahihande, Atharva kirve, Gargi Kathle, Drishti Dhamale, | T.E. | State | Runner up |
| 3 | Sarpotdar Karandak | Gargi Kathle, Drishti Dhamale, | T.E. | State | Direction Second |
| 4 | IITB MOOD INDIGO
(Group Dance) |
Omkar shingate Prajwal mahanwar | T.E. | State | Participation |
| 5 | Vedant Karandak (Dance) | Omkar shingate, Prajwal mahanwar, Shreyash jagdale | T.E. | State | Participation |
| 6 | Vinodottam Karandak | Komal Dahihande, Atharva kirve, Gargi Kathle, Drishti Dhamale | T.E. | State | Runner up |
| 7 | purushottam Karandak | Komal Dahihande | State | Paricipation | |
Academic Year 2021-22
| Participation in Project Competition | |||||
| Sr. No. | Project Competition | Members | Class | Competition Level | Participation/Award |
| 1 | VERSTALIA Project Competition | Suyash Anurag Dandekar | B.E. | National | Winner of Embedded System Track |
| 2 | Impetus and Concepts 22 project competition organised by PICT | Anand Kachale,
Tanmay Gawade Shravan Firodiya |
B.E. | National | Participant |
| 3 | Project Competition”
held on January 18, 2022 jointly organized by Vishwakarma Institute of |
Shubham Ashish Mahadwale
Karan Zanwar Tanvi Vijay Herka |
B.E. | Regional Level | Participant |
| 4 | VERSTALIA Project Competition | Safa Patel
Aditi Chine Tanveer Patil |
B.E. | National | Participant |
| Participation in Extra Curricular Activities | |||||
| Sr. No. | Event | Student Name | Class | Level | Participation/Award |
| 1 | Sports (Kabbadi/ Kho Kho/ Cricket/ Chess/ Volleyball etc) | Arya Riswadkar (Basketball) | T.E. | State | First |
| Arya Riswadkar(Basketball) | T.E. | State (Gujrat) | First | ||
| Arya Riswadkar(Basketball) | T.E. | State (Madhya Pradesh) | Second | ||
Industry Project Internship _ DSP- IIT Bombay
Initiator & SPOC: Prof T S Khatavkar
ACCOLADES
- Teaching Associates (TA) for NPTEL MOOC during the period from 18 Jan 2021 to 11 May 2021
| Sr No | Teaching Associate (TA) in the NPTEL MOOC on DSP & its Applications | Recognition IIT Bombay & NPTEL | Honorarium Received from NPTEL | Honorarium for Transcripts Received from NPTEL |
| Jan-April 2021 | ||||
| 1 | Muskan Jain | Certified | 8,000/- | 3,375/- |
| 2 | Shweta Gurav | Certified | 8,000/- | 3,375/- |
| 3 | Vedika Walimbe | Certified | 8,000/ – | 1,875/ – |
| 4 | Sakshi Chopada | Certified | 8,000/ – | 1,500/- |
| 5 | Shrishail Shelar | Certified | 8,000/ – | 1,875/- |
| TOTAL | 40,000/- | 12,000/- | ||
| Student Honorarium: Total of Rs | 52,000/- | |||
| Rs Fifty-Two Thousand | ||||
Academic Year 2020-21
| Participation in Project Competition | |||||
| Sr. No. | Project Competition | Members | Class | Competition Level | Participation/Award |
| 1 | Techno Blitz | Revati Songare | ___- | Inter-college | Second |
| 2 | Tantra | Pradeep Rathod | State | First | |
| 3 | Visiopolytech-2K20 | Revati Songare | State | Participation | |
| Participation in Paper Presentation | ||||||
| Sr. No. | Title of Paper | Student Name | Class | Competition | Level | Participation/Award |
| 1. | Autonomous Bot
Assistant in Covid-19 Patient Isolation Wards |
Shubham
Dangi |
B.E. | IEEE Pune
Section International Conference (PuneCon) |
International
Conference |
Participation |
| Mandar
Phutane |
||||||
| Adil Patel | ||||||
| 2. | Artificial Sensing
With Haptic In Prosthetic Arm |
Hemangi
Fegade |
B.E. | Project Competition
|
College Level | First Prize |
| Mayur
Mahajan |
||||||
| Samarth
Kamat |
||||||
| 3 | Semantic
Segmentation Model For Autonomous Vehicles In Different Weather Conditions |
Tanmay
Deshpande |
B.E. | International
Conference on Computing for Sustainable Global Development |
International
Conference |
Participation |
| Sarun
Varghese |
||||||
| Animesh Gole | ||||||
| 4 | Developing Data
Acquisition System for Industrial Machines |
Saumitra
Thakar |
B.E. | AISSMS IOIT, Pune on 11
August 2021 |
National level | Participation |
| Siddhant
Nasare |
||||||
| Manish
Sudumbrekar |
||||||
| Vinit Bhoite | ||||||
| Participation in Extra Curricular Activities | |||||
| Sr. No. | Event | Student Name | Class | Level | Participation/Award |
| 1 | Sports (Kabbadi/ Kho Kho/ Cricket/ Chess/ Volleyball etc) | Avantika Tambe(Football) | T.E. | Intercollege Level | Second |
| 2 | Pradip Rathod (Chess) | T.E. | College Level | Winner | |
| 3 | Arya Riswadkar(Dodgeball) | T.E. | College Level | Winner | |
| 1 | Shivraj Huded(Vollyball) | T.E. | College Level | Third | |
| 2 | Abhishek Kushwaha (Basketball) | SE | College Level | Participation | |
| 3 | Arya Riswadkar(Basketball) | T.E. | State | Second | |
| 1 | Firodiya Karandak1 | Shreyas Kirad, Hemangi Fegade | T.E. | college | 3rd in Light Design |
| 2 | Infinity 20 (Dance) | Pranjal Tiwari | T.E. | College | Second |
| T.E. | |||||
| 3 | Emblaze 2.0 (Dance) | Pranjal Tiwari | T.E. | College | Second |
| 4 | Panache 2020 (Dance) | Pranjal Tiwari | T.E. | Inter College | Participation |
| 5 | Sinhgad Karandak 2020 (Dance) | Pranjal Tiwari | T.E. | Intercollege Level | Participation |
Academic Year 2019-20
| Participation in Project Competition | |||||
| Sr. No. | Project Competition | Members | Class | Competition Level | Participation/Award |
| 1. | Artificial Intelligence based interactive Companion | Abhijeet Kasab Patil, Samruddhi Inamdar, Sanika Pawar,
Soumitra Kavathekar |
___ | Zonal | |
| Participation in Extra Curricular Activities | |||||
| Sr. No. | Event | Student Name | Class | Level | Participation/Award |
| 1 | Sports (Kabbadi/ Kho Kho/ Cricket/ Chess/ Volleyball etc) | Parth Bhattad(Football) | ___ | District | Winner |
| Arya Riswadkar(Basketball) | ____ | Inter-college | Appreciation | ||
| Pradeep Rathod | College | Participation | |||
| 1 | (Firodiya Karandak) | Soham Rajopadhye, vinit bhoite(Firodiya Karandak) | ____ | College | |
| 2 | (Maunantar Karandak) | Shreyas Kirad(Maunantar Karandak) | College | ||
| 3 | purushottam Karandak | Shrishail Shelar, Shreyash kirad | College | ||
| 4 | Sarpotdar Karandak | Rahul Phirke, vinit Bhoite, Manish Sudumbekar | |||
Academic Year 2018-19
| Participation in Project Competition | |||||
| Sr. No. | Project Competition | Members | Class | Competition Level | Participation/Award |
| 1 | India Innovation Challenge Design Contest by Texas Instruments | Aarti Stapute,
Pradnya Bongarde Yash Pardeshi Nishil Bhavsar Omkar Patil Fatima Sangam |
B.E. | National | Participation |
| Participation in Extra Curricular Activities | |||||
| Sr. No. | Event | Student Name | Class | Level | Participation/Award |
| 1 | Sports (Kabbadi/ Kho Kho/ Cricket/ Chess/ Volleyball etc) | Pradeep Rathod (Khokho) | T.E. | District Level | Participation |
| 2 | Arya Riswadkar(Basketball) | District | Winner | ||
| 3 | Arya Riswadkar(Basketball) | B.E. | Silver | Second | |
| 1 | (Maunantar Karandak) | Shreyas Kirad(Maunantar Karandak) | ____ | _____- | |
| 2 | (Purushottam Karandak) | Shreyas Kirad( | _____ | ____ | |
| 3 | Dance) | Radha Kshirsagar, Priyanka Gujar (Dance) Vedant karandak | |||

